| 1 |
A complete dynamic stress analysis of planar mechanism with more than 4 links
| Title | : | A complete dynamic stress analysis of planar mechanism with more than 4 links | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech |
| Project Duration | : | 3 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 12421 - Krishna Kishore. K.V.S |
| Faculty Mobile | : | 9751296173 |
| Faculty Email ID | : | krishnakishore.kvs@vit.ac.in |
| Abstract | : | A mechanism when in motion is subjected to varying stresses for all of its linkages for one complete reveloution of input crank. The fatigue life of the mechaism need to be found after completing position, velocity, acceleration, force and stress analysis for all linkages of the mechanism. The mechainsm prototype can be made and run the mechanism till fail and compare the experimental result and analystical result. |
|
BTech |
12421 - Krishna Kishore. K.V.S |
Open |
| 2 |
A detailed finite element analysis of plate bending problem for clouser of a pressure vessels
| Title | : | A detailed finite element analysis of plate bending problem for clouser of a pressure vessels | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech |
| Project Duration | : | 3 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 12421 - Krishna Kishore. K.V.S |
| Faculty Mobile | : | 9751296173 |
| Faculty Email ID | : | krishnakishore.kvs@vit.ac.in |
| Abstract | : | Different type of mesh generation for circular plate need to be carried out. Simultaneious equation solution need to be implemented. Problem need to be solved for different support conditions and different loading conditions.Numerical accuracy of solution need to be found for different mesh configuration. Most suitable element need to be identified. Stresses and defection of plates has to be obtained. The solutions are compared with analystical result. The experimental set up can be arranged and tested for the solution validity. |
|
BTech |
12421 - Krishna Kishore. K.V.S |
Open |
| 3 |
Effect of presure angles on stress on flex spline cup of harmonic drive gear
| Title | : | Effect of presure angles on stress on flex spline cup of harmonic drive gear | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | BTech, MTech |
| Project Duration | : | 3 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 14054 - Bikash Routh |
| Faculty Mobile | : | 7418961992 |
| Faculty Email ID | : | bikashrouth@vit.ac.in |
| Abstract | : | Modeling in solid works, Stress strain analysis in ANSYS etc. |
|
BTech, MTech |
14054 - Bikash Routh |
Open |
| 4 |
Lubrication analysis under rough surface
| Title | : | Lubrication analysis under rough surface | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | MTech, Research |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 14054 - Bikash Routh |
| Faculty Mobile | : | 7418961992 |
| Faculty Email ID | : | bikashrouth@vit.ac.in |
| Abstract | : | Solving partial differential equation, writing code in MATLAB, CFD anlysis etc. |
|
MTech, Research |
14054 - Bikash Routh |
Open |
| 5 |
Design and development of Honeycomb Cam
| Title | : | Design and development of Honeycomb Cam | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech, MTech |
| Project Duration | : | 3 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 14054 - Bikash Routh |
| Faculty Mobile | : | 7418961992 |
| Faculty Email ID | : | bikashrouth@vit.ac.in |
| Abstract | : | Finite element analysis in ANSYS, Modeling in SOLIDWORKS, Experimental analysis in Strength of Material lab |
|
BTech, MTech |
14054 - Bikash Routh |
Open |
| 6 |
DEVELOPMENT OF PROTECTION GEAR FOR PACE BOWLERS
| Title | : | DEVELOPMENT OF PROTECTION GEAR FOR PACE BOWLERS | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation, Field Work |
| Target Students | : | BTech |
| Project Duration | : | 2 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 15768 - Renold Elsen S |
| Faculty Mobile | : | 9994304360 |
| Faculty Email ID | : | renoldelsen.s@vit.ac.in |
| Abstract | : | Bowlers have the possibilities to get injuries caused by balls hit by batsmen trying to launch over their heads. To avoid such type of injuries from the sudden impact of the ball, a safety gears for bowlers can be designed. The main application is to eliminate (or) prevent the accidents which occurred for pace bowlers because cricketers suffer from a range of injuries associated with all aspects of the game including running, batting, bowling. This problem can be rectified by designing the safety gear. |
|
BTech |
15768 - Renold Elsen S |
Open |
| 7 |
Prediction of Stiffness and damping coefficient in a Labyrinth seal
| Title | : | Prediction of Stiffness and damping coefficient in a Labyrinth seal | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | BTech |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 13618 - Niranjana Behera |
| Faculty Mobile | : | 9092656890 |
| Faculty Email ID | : | niranjanabehera@vit.ac.in |
| Abstract | : | Fluid passing through the space in betweeen stator (Labyrinth seal) and the rotor induce stiffeness and damping which depend upon the shape and size of the seal. In this project the stiffness and damping coefficient can be predicted by a model using CFD or by solving flow equations using a Matlab code. |
|
BTech |
13618 - Niranjana Behera |
Open |
| 8 |
Friction and wear studies on brake friction materials
| Title | : | Friction and wear studies on brake friction materials | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment |
| Target Students | : | BTech, MTech |
| Project Duration | : | 3 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 15283 - Darius Gnanaraj S |
| Faculty Mobile | : | 8056738521 |
| Faculty Email ID | : | dariusgnanaraj.s@vit.ac.in |
| Abstract | : | Experimental studies on Friction and wear of commercial brake pads will be carried out using a wear test rig. Material characterization techniques like SEM, XRD, physical properties and mechanical properties will be used to understand the behavior of friction materials. Comparisons will be made with the properties of friction materials reported in literature to find the material compositions which will improve the performance of brake pads. |
|
BTech, MTech |
15283 - Darius Gnanaraj S |
Open |
| 9 |
A study of occupational health of industry workers
| Title | : | A study of occupational health of industry workers | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech, MTech |
| Project Duration | : | 3 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 15283 - Darius Gnanaraj S |
| Faculty Mobile | : | 8056738521 |
| Faculty Email ID | : | dariusgnanaraj.s@vit.ac.in |
| Abstract | : | A study will be conducted in small and medium scale industries to ascertain occupational health and problems related to working conditions using checklists. Engineering solutions will be provided by designing and fabricating auxiliary equipment using the principles of Ergonomics. Improvement in working conditions and occupational health will be assessed and documented. |
|
BTech, MTech |
15283 - Darius Gnanaraj S |
Open |
| 10 |
Pneumatic jack for 4 wheeler
| Title | : | Pneumatic jack for 4 wheeler | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment |
| Target Students | : | BTech |
| Project Duration | : | 1 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 15850 - Jose S |
| Faculty Mobile | : | 9444994877 |
| Faculty Email ID | : | jose.s@vit.ac.in |
| Abstract | : | Designing a Pneumatically operated jack for a 4 wheeler |
|
BTech |
15850 - Jose S |
Open |
| 11 |
composite material for high temperature application
| Title | : | composite material for high temperature application | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 14833 - Rajesh M |
| Faculty Mobile | : | 8344212148 |
| Faculty Email ID | : | rajesh.murugan@vit.ac.in |
| Abstract | : | develop the Co cured composite laminate for aerospace application.
Analyse the dynamic behaviour (natural frequency and damping factor ) of the composites
Analyse the influence of sandwich core (corrugated and honeycomb structure) |
|
BTech, MTech, Research |
14833 - Rajesh M |
Open |
| 12 |
Design of bi-axial test specimens and testing protocols and evaluation of natural strain invariants using DIC
| Title | : | Design of bi-axial test specimens and testing protocols and evaluation of natural strain invariants using DIC | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17102 - Mohan Kumar KV |
| Faculty Mobile | : | 9176670700 |
| Faculty Email ID | : | mohankumar.kv@vit.ac.in |
| Abstract | : | The project work intends to study effect of specimen geometry, test protocols and gripping methods on the homogeneous deformations obtained in bi-axial testing. Design analysis and optimization of these factors will be carried out. |
|
BTech, MTech, Research |
17102 - Mohan Kumar KV |
Open |
| 13 |
Magnetic levitation and control of levitated object through microcontroller
| Title | : | Magnetic levitation and control of levitated object through microcontroller | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 12 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17039 - Ashirbad Swain |
| Faculty Mobile | : | 7894731341 |
| Faculty Email ID | : | ashirbad.swain@vit.ac.in |
| Abstract | : | Magnetic levitation and control of levitated object through microcontroller
Watch the video for details
https://youtu.be/JlJ4lMHhukY
|
|
BTech, MTech, Research |
17039 - Ashirbad Swain |
Open |
| 14 |
Micromechanics of composites
| Title | : | Micromechanics of composites | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation, Field Work |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17039 - Ashirbad Swain |
| Faculty Mobile | : | 7894731341 |
| Faculty Email ID | : | ashirbad.swain@vit.ac.in |
| Abstract | : | Evaluation of thermomechanical properties of polymer matrix hybrid nanocomposites |
|
BTech, MTech, Research |
17039 - Ashirbad Swain |
Open |
| 15 |
Robotic assembly and disassembly sequence planning
| Title | : | Robotic assembly and disassembly sequence planning | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | BTech, MTech |
| Project Duration | : | 3 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 16346 - Gunji Bala Murali |
| Faculty Mobile | : | 8093831101 |
| Faculty Email ID | : | balamurali.g@vit.ac.in |
| Abstract | : | Generating the robotic assembly sequence and disassembly sequence using CAD-based methods and artificial intelligence methods |
|
BTech, MTech |
16346 - Gunji Bala Murali |
Open |
| 16 |
Robotic scribe for writing assistant
| Title | : | Robotic scribe for writing assistant | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 3 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17050 - Soumi Ray |
| Faculty Mobile | : | 9758053137 |
| Faculty Email ID | : | soumi.ray@vit.ac.in |
| Abstract | : | Different disabled persons face problem in writing in examinations and need to take help of appointed writer. For such earners it is difficult to higher a writer in regular basis to prepare notes.
An efficient robotic scribe or writer can be great help for them to manage their day to day requirements of preparing notes. |
|
BTech, MTech, Research |
17050 - Soumi Ray |
Open |
| 17 |
Vibration analysis of polymer matrix hybrid composite structures
| Title | : | Vibration analysis of polymer matrix hybrid composite structures | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation, Field Work |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 12 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17039 - Ashirbad Swain |
| Faculty Mobile | : | 7894731341 |
| Faculty Email ID | : | ashirbad.swain@vit.ac.in |
| Abstract | : | Evaluation of modal parameters of structures to assess the effects of shape, boundaries condition and material properties on the modal parameters. |
|
BTech, MTech, Research |
17039 - Ashirbad Swain |
Open |
| 18 |
Analysis of stiffened variable angle tow composite panels
| Title | : | Analysis of stiffened variable angle tow composite panels | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 2 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17049 - Samukham Surya |
| Faculty Mobile | : | 9666317418 |
| Faculty Email ID | : | samukham.surya@vit.ac.in |
| Abstract | : | In this work, the pre-buckling and buckling analysis of stiffened variable angle tow composite panels will be studied. |
|
BTech, MTech, Research |
17049 - Samukham Surya |
Open |
| 19 |
Simulation of vibro-impact motion of a SDOF system with multiple obstacles
| Title | : | Simulation of vibro-impact motion of a SDOF system with multiple obstacles | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 2 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17049 - Samukham Surya |
| Faculty Mobile | : | 9666317418 |
| Faculty Email ID | : | samukham.surya@vit.ac.in |
| Abstract | : | In this work, the Vibro-impact motion of a spring-mass-damper system will be simulated using the Ivanov transformation technique. |
|
BTech, MTech, Research |
17049 - Samukham Surya |
Open |
| 20 |
Conceptualization, Design for Manufacturing and Assembly of a Product
| Title | : | Conceptualization, Design for Manufacturing and Assembly of a Product | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation, Survey |
| Target Students | : | BTech |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 10335 - Naiju C D |
| Faculty Mobile | : | 9443330174 |
| Faculty Email ID | : | cdnaiju@vit.ac.in |
| Abstract | : | Conceptualization of a new product and Design for Manufacturing and Assembly of the same. A product, new or existing can be selected which can be a component or assembly. Conceptual design as per the stages to be carried out and the final design will be subjected to DFMA. DFMA software will be used for the study. |
|
BTech |
10335 - Naiju C D |
Open |
| 21 |
Constitutive modeling of brain tissue and development of a computational model for TBl studies
| Title | : | Constitutive modeling of brain tissue and development of a computational model for TBl studies | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation, Survey |
| Target Students | : | MTech, Research |
| Project Duration | : | 12 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17102 - Mohan Kumar KV |
| Faculty Mobile | : | 9176670700 |
| Faculty Email ID | : | mohankumar.kv@vit.ac.in |
| Abstract | : | This project involves mathematical modeling of time-dependent response of brain tissue which will be useful in developing a computational tool to predict Traumatic Bain Injury (TBI). A new nonlinear rate-type viscoelastic model using novel set of natural strain invariants and their strain-rates will be developed and validated using literature data of brain tissues. |
|
MTech, Research |
17102 - Mohan Kumar KV |
Open |
| 22 |
Weight optimisation of bulk heads of an aircraft
| Title | : | Weight optimisation of bulk heads of an aircraft | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | BTech, MTech |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 15834 - Anandavel K |
| Faculty Mobile | : | 9845501341 |
| Faculty Email ID | : | anandavel.k@vit.ac.in |
| Abstract | : | Bulk head is an important load transfer structural member in the fuselage of aircraft structure. Current design has the potential to reduce weight while keeping other design requirements. The target is to reduce the weight by 10% by redesign or material change. |
|
BTech, MTech |
15834 - Anandavel K |
Open |
| 23 |
Design optimisation of aero-engine components
| Title | : | Design optimisation of aero-engine components | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | BTech, MTech |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 15834 - Anandavel K |
| Faculty Mobile | : | 9845501341 |
| Faculty Email ID | : | anandavel.k@vit.ac.in |
| Abstract | : | Optimize the weight of aero-engine components while keeping structural integrity requirements |
|
BTech, MTech |
15834 - Anandavel K |
Open |
| 24 |
Design analysis of a docking system
| Title | : | Design analysis of a docking system | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation |
| Target Students | : | BTech |
| Project Duration | : | 2 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 13370 - Senthilnathan N |
| Faculty Mobile | : | 9840873995 |
| Faculty Email ID | : | senthilnathan.n@vit.ac.in |
| Abstract | : | Docking mechanism between two systems |
|
BTech |
13370 - Senthilnathan N |
Open |
| 25 |
vibration control using smart materials and smart structures
| Title | : | vibration control using smart materials and smart structures | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Partially Available |
| Faculty | : | 11149 - Manoharan R |
| Faculty Mobile | : | 9500898090 |
| Faculty Email ID | : | rmanoharan@vit.ac.in |
| Abstract | : | Composite materials and smart materials can be used to develop the structure for various applications |
|
BTech |
11149 - Manoharan R |
Open |
| 26 |
Die wear analysis
| Title | : | Die wear analysis | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Field Work |
| Target Students | : | BTech |
| Project Duration | : | 3 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 12941 - Sundaramali G |
| Faculty Mobile | : | 7598489628 |
| Faculty Email ID | : | sundaramali.g@vit.ac.in |
| Abstract | : | Dies are used in the casting process fails before their expected life due to unpredicted wear during the casting operations. By simulation of dies, reasons for the die wear can be analyzed and to suggest corrective steps experimental procedures are to be formulated. |
|
BTech |
12941 - Sundaramali G |
Open |
| 27 |
Mechanical characterization and constitutive modeling of soft materials
| Title | : | Mechanical characterization and constitutive modeling of soft materials | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 12 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17102 - Mohan Kumar KV |
| Faculty Mobile | : | 9176670700 |
| Faculty Email ID | : | mohankumar.kv@vit.ac.in |
| Abstract | : | The project area is mathematical modeling of the nonlinear elastic and/or nonlinear viscoelastic behaviour of soft materials such as elastomers, hydrogels, polymers, soft tissues, etc. The work involves development of new hyperelastic and/or nonlinear viscoelastic models and validation using experimental data either generated in-house or from literature. These new models will be implemented in Finite Element code using user material subroutines (UMAT/ABAQUS). |
|
BTech, MTech, Research |
17102 - Mohan Kumar KV |
Open |
| 28 |
Mathematical Modeling and Simulation of Additive manufacturing Process
| Title | : | Mathematical Modeling and Simulation of Additive manufacturing Process | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Experiment, Simulation |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 12 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17102 - Mohan Kumar KV |
| Faculty Mobile | : | 9176670700 |
| Faculty Email ID | : | mohankumar.kv@vit.ac.in |
| Abstract | : | This project involve mathematical modeling of additive manufacturing processes using polymeric materials such as FDM of engineering plastics, medical implant materials like Hydrogels, PEEK, PLA, etc. A constitutive model that accounts for thermo-mechanical response of material starting from its melt behavior (viscoelastic fluid) to solidified part (viscoelastic solid) will be developed. The constitutive model will be implemented in finite element code using user material subroutines (UMAT/ABAQUS) and simulation of additive manufacturing process will be carried out and validated using experimental data generated in-house. Simulation of additive manufacturing process will allow to study influence of process parameters on residual stresses, in-homogeneity and mechanical response of the final part. The mathematical framework can be extended to modelling and simulation of metal-based additive manufacturing processes as well. |
|
BTech, MTech, Research |
17102 - Mohan Kumar KV |
Open |
| 29 |
CAD modelling of human head with brain tissue details from MRI, CT and DTI data, and quality mesh generation for FE study of TBI
| Title | : | CAD modelling of human head with brain tissue details from MRI, CT and DTI data, and quality mesh generation for FE study of TBI | Scan the QR Code to Copy Info |
| Project Area | : | Design and Analysis |
| Methods Involved | : | Simulation, Survey |
| Target Students | : | BTech, MTech, Research |
| Project Duration | : | 6 months |
| Facility Available at VIT | : | Available |
| Faculty | : | 17102 - Mohan Kumar KV |
| Faculty Mobile | : | 9176670700 |
| Faculty Email ID | : | mohankumar.kv@vit.ac.in |
| Abstract | : | This project involves geometric modeling of human head including various types of brain tissues from MRI and CT data, axonal fiber bundles from DTI data using suitable open source software. Further, meshing (3D) for finite element study will be generated and quality will be verified. CAD modelling and quality mesh generation of such complex parts involves deployment of different strategies to optimize between model details and modelling time. FE model will be adapted in developing computational model for Traumatic Brain Injury (TBI) studies. |
|
BTech, MTech, Research |
17102 - Mohan Kumar KV |
Open |